|
Elected and Appointed Officials All addresses are Salem, OH 44460 |
[Home]City Council consists of the President of Council, three At-Large Council members serving the entire city, and one Ward Council member for each of the city's four wards. All Council members are elected. Currently, the President and all other Council members serve four-year terms. The Council members then appoint a Clerk of Council. The current members are listed below |
| . |
|
|
Elected Title: | President of Council |
| Elected Official: | Tod A. Mumpire (D) | |
| Address: | 608 East 6th Street | |
| Phone Number: | (330) 286-0292 | |
| Tod A. Mumpire | ||
| Term: | 01/01/2006 to 12/31/2009 | |
|
|
. | |
| Elected Title: | 1st Ward Councilperson | |
| Elected Official: | Dave Nestic (I) | |
| Address: | 346 Hickory Lane | |
| Phone Number: | (330) 337-6366 | |
| Dave Nestic | ||
| Term: | 01/01/2008 to12/31/2011 | |
| . | ||
|
|
. | |
| Elected Title: | 2nd Ward Councilperson | |
| Elected Official: | Dennis Groves (D) | |
| Address: | 755 Spring Street | |
| Phone Number: | (330) 332-1847 | |
| Dennis Groves | ||
| Term: | 01/01/2008 to12/31/2011 | |
| . | ||
|
|
. | |
| Elected Title: | 3rd Ward Councilperson | |
| Elected Official: | Rita O' Leary (R) | |
| Address: | 1056 East 9th Street | |
| Phone Number: | (330) 332-4911 | |
| Rita O'Leary | ||
| Term: | 01/01/2008 to12/31/2011 | |
| . | ||
|
|
. | |
| Elected Title: | 4th Ward Councilperson | |
| Elected Official: | MaryAnn Dzuracky (D) | |
| Address: | 1926 Monroe Street | |
| Phone Number: | (330) 332-4931 | |
| MaryAnn Dzuracky | ||
| Term: | 01/01/2008 to12/31/2011 | |
| . | ||
|
|
. | |
| Elected Title: | Council at Large | |
| Elected Official: | Justin Palmer (D) | |
| Address: | 816 North Lincoln Avenue | |
| Phone Number: | (330) 207-8924 | |
| Justin Palmer | ||
| Term: | 01/01/2006 to12/31/2009 | |
| . | ||
|
|
. | |
| Elected Title: | Council at Large | |
| Elected Official: | Clyde Brown (D) | |
| Address: | 760 West Wilson Street | |
| Phone Number: | (330) 332-0247 | |
| Clyde Brown | ||
| Term: | 01/01/2006 to12/31/2009 | |
| . | ||
|
|
. | |
| Elected Title: | Council at Large | |
| Elected Official: | Earl A."Bud" Schory, II | |
| Address: | 1716 Southeast Blvd | |
| Phone Number: | 330-337-3769 | |
| Earl Schory | ||
| Term: | 01/01/2006 to12/31/2009 | |
| . | ||
|
|
. | |
| Appointed Title: | Council Clerk | |
| Appointed Official: | Judith Allio (D) | |
| Address: | 1860 E. 3rd Street | |
| Phone Number: | (330) 332-4186 | |
| Judith Allio | ||
| Term: | Appointed by Council | |
| . | ||
|
§
733.09. President of legislative authority in cities
(A) Except as otherwise provided in division (B) of this section, the president of the legislative authority of a city shall be elected for a term of two years, commencing on the first day of January next after his election. He shall be an elector of the city, and shall preside at all regular and special meetings of such legislative authority, but he shall have no vote therein except in case of a tie. (B) A city legislative
authority may, by majority vote, adopt a resolution causing the board of
elections to submit to the city electors the question of whether the
term of office of the president of the legislative authority should be
changed from two to four years. The question shall be voted upon at the
next general election occurring not less than seventy-five days after
the certification of the resolution to the board of elections. If a
majority of the votes cast on the question is in the affirmative, the
term of office of the president of the legislative authority shall be
four years effective on the first day of January following the next
regular municipal election. To find out which council member represents you, check the ward map below to determine in which ward you live, then match that to the council member listed above for that ward. The At-Large council members represent everyone in the city.
|